Service Quality Regime results
Download the PDFs for each railway period below
Period 13 - 5 March to 31 March 2023
Period 12 - 5 February to 4 March 2023
Period 11 - 8 January to 4 February 2023
Period 10 - 11 December 2022 to 7 Janunary 2023
Period 9 - 13 November to 10 December 2022
Period 8 - 16 October to 12 November 2022
Period 7 - 18 September to 15 October 2022
Period 6 - 21 August to 17 September 2022
Period 5 - 25 July to 20 August 2022
Period 4 - 26 June to 23 July 2022
Period 3 - 29 May to 25 June 2022
Period 2 - 1 May to 28 May 2022
Period 1 - 1 April to 30 April 2022
What is Service Quality Regime?
Service Quality Regime (SQR) monitors the service we provide at our stations and on board our trains. Key aspects of facilities and customer service are measured through a mixture of mystery shopping and inspections.
Scores are published per railway period of 4 weeks and against benchmarks set by the Department for Transport.
*The scores are for GTR (Govia Thameslink Railway) a railway operator, managing Southern, Thameslink, Great Northern and Gatwick Express