Basingstoke To London Waterloo
Are you heading for a busy day in the office? Perhaps you’re meeting friends for dinner? Or exploring the famous London landmarks? Whatever the reason for your trip into the city, get there with ease on the trains from Basingstoke to London Waterloo. It’s one of the fastest and most efficient ways to travel into the capital, thanks to the quick journey times and regular services. Start planning your trip today using the latest departures below, then book your train tickets from Basingstoke to London Waterloo online.
Find the next train to London Waterloo from Basingstoke
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
19:17 | London Waterloo Platform 3 | 3 | On time | See details on departure to London Waterloo | |
19:24 | London Waterloo Platform 1 | 1 | On time | See details on departure to London Waterloo | |
19:30 | London Waterloo Platform 3 | 3 | On time | See details on departure to London Waterloo | |
19:35 | London Waterloo Platform 3 | 3 | On time | See details on departure to London Waterloo | |
19:54 | London Waterloo Platform 1 | 1 | On time | See details on departure to London Waterloo | |
20:02 | London Waterloo Platform 3 | 3 | On time | See details on departure to London Waterloo | |
20:10 | London Waterloo Platform 3 | 3 | 20:36 26 mins late | See details on departure to London Waterloo | |
20:17 | London Waterloo Platform 3 | 3 | On time | See details on departure to London Waterloo | |
20:24 | London Waterloo Platform 1 | 1 | On time | See details on departure to London Waterloo | |
20:35 | London Waterloo Platform | On time | See details on departure to London Waterloo |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
19:21 | London Waterloo Platform 2 | 2 | On time | See details on departure to London Waterloo | |
19:28 | London Waterloo Platform 1 | 1 | On time | See details on departure to London Waterloo | |
19:36 | London Waterloo Platform 2 | 2 | On time | See details on departure to London Waterloo | |
19:50 | London Waterloo Platform 2 | 2 | On time | See details on departure to London Waterloo | |
19:58 | London Waterloo Platform 1 | 1 | On time | See details on departure to London Waterloo | |
19:59 | London Waterloo Platform 2 | 2 | On time | See details on departure to London Waterloo | |
20:05 | London Waterloo Platform 2 | 2 | On time | See details on departure to London Waterloo | |
20:21 | London Waterloo Platform 2 | 2 | On time | See details on departure to London Waterloo | |
20:28 | London Waterloo Platform 1 | 1 | On time | See details on departure to London Waterloo | |
20:36 | London Waterloo Platform | On time | See details on departure to London Waterloo |
Tips on securing cheaper train tickets
Go at Off-Peak times
Want to travel into the capital for less? Then check out Off-Peak train times from Basingstoke to London Waterloo as fares are often cheaper than during rush hour.
Save 1/3 with a Railcard
Save money every time you travel into central London with a Railcard. The majority cost around £30 and give you 1/3 off train travel for an entire year – so why not see if you’re eligible today?
Book with us
To bag yourself the best value fares, book your train tickets to Waterloo station directly with us. We don’t charge any booking fees, saving you money for other things.
No booking fees and collect at the station in the UK
Book online and get the best deals