Welwyn Garden City
Address
Welwyn Garden City station
inside The Howard Centre shopping m
Welwyn Garden City
AL8 6HA
Ticket office
Open now
Mon - Fri: | 6:00 AM to 8:00 PM |
---|---|
Sat: | 7:00 AM to 7:30 PM |
Sun: | 7:30 AM to 7:00 PM |
Station details
Station Operator: GN | |
Station Code: WGC |
Staffing Level: Full Time | |
CCTV: Yes |
Oyster Pre Pay | No |
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | Yes |
Oyster Topup | No |
Prepurchase Collection | Yes |
Smartcard Topup | Yes |
Ticket Machine | Yes |
Penalty Fares: Applicable Operators: Great Northern |
Lost Property Contact Available | No |
Website: Go to website |
|
Ticket Gate | No |
DepartureScreens, Announcements, |
Left Luggage Contact Available | No |
Customer Help Points | Yes |
Atm Machine | Yes |
Atm Machine Note: ATM located In shopping Centre |
|
Baby Change | No |
Bureau De Change | No |
Post Box | No |
Seated Area | Yes |
First Class Lounge | No |
Shops | No |
Showers | No |
Station Buffet | Yes |
Telephones | No |
Toilets | Yes |
Toilets Note: Platforms |
|
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | Yes |
Wifi Note: Wifi information at this station |
|
Waiting Room | No |
Waiting Room Note: Platforms |
Car parking | No |
Cycle Storage Availability | No |
Cycle Storage CCTV | No |
Taxi Rank | Yes |
Taxi Rank Note: No |
|
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: Information to plan your onward journey is available in a printable format can be found here |
Accessible Booking Office Counter | Yes |
Accessible Public Telephones | No |
Accessible Toilets | Yes |
Induction Loop | Yes |
Wheelchairs Available | No |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: This is a Category A station: This station has step-free level access to the platform. Assistance Meeting Point is outside the ticket office. |
Accessible Taxis | No |
Accessible Ticket Machines | Yes |
Impaired Mobility Set Down | No |
Impaired Mobility Set Down Note: There are pick up and drop off points outside the Howard Centre |
|
Staff Help Available | Yes |
Mon - Sun: Twenty Four Hours | |
Staff Help Available Note: A staff-operated ramp is required for step-free access between train and platform at this station. Station staff are usually available at the times listed below. |
Live departures and arrivals for Welwyn Garden City
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
14:22 | Finsbury Park Platform 2 | 2 | 14:32 10 mins late | coaches | See details on departure to Finsbury Park |
14:52 | Finsbury Park Platform 2 | 2 | On time | coaches | See details on departure to Finsbury Park |
14:56 | Moorgate Platform 4 | 4 | On time | coaches | See details on departure to Moorgate |
14:57 | Cambridge Platform 3 | 3 | On time | coaches | See details on departure to Cambridge |
15:22 | Finsbury Park Platform 2 | 2 | On time | coaches | See details on departure to Finsbury Park |
15:26 | Moorgate Platform 4 | 4 | On time | coaches | See details on departure to Moorgate |
15:27 | Cambridge Platform 3 | 3 | On time | coaches | See details on departure to Cambridge |
15:52 | Finsbury Park Platform 2 | 2 | On time | coaches | See details on departure to Finsbury Park |
15:56 | Moorgate Platform 4 | 4 | On time | coaches | See details on departure to Moorgate |
15:57 | Cambridge Platform 3 | 3 | On time | coaches | See details on departure to Cambridge |
Due | Destination | Platform | Expected | Train Length | further details |
---|---|---|---|---|---|
14:21 | Cambridge Platform 2 | 2 | 14:31 10 mins late | coaches | See details on departure to Cambridge |
14:50 | Moorgate Platform 4 | 4 | On time | coaches | See details on departure to Moorgate |
14:51 | Royston Platform 2 | 2 | On time | coaches | See details on departure to Royston |
14:55 | Finsbury Park Platform 3 | 3 | On time | coaches | See details on departure to Finsbury Park |
15:20 | Moorgate Platform 4 | 4 | On time | coaches | See details on departure to Moorgate |
15:21 | Cambridge Platform 2 | 2 | On time | coaches | See details on departure to Cambridge |
15:25 | Finsbury Park Platform 3 | 3 | On time | coaches | See details on departure to Finsbury Park |
15:50 | Moorgate Platform 4 | 4 | On time | coaches | See details on departure to Moorgate |
15:51 | Royston Platform 2 | 2 | On time | coaches | See details on departure to Royston |
15:55 | Finsbury Park Platform 3 | 3 | On time | coaches | See details on departure to Finsbury Park |
Save on your train tickets
No booking fees when you buy online with us.