Rawcliffe
Ticket office
Closed now
Station details
Station Operator: NT | |
Station Code: RWC |
Staffing Level: unstaffed | |
CCTV: No |
Oyster Pre Pay | No |
Oyster Validator | No |
Smartcard Issued | No |
Smartcard Validator | No |
Oyster Topup | No |
Prepurchase Collection | No |
Smartcard Topup | No |
Ticket Machine | No |
Penalty Fares: Applicable Operators: Northern |
Lost Property Contact Available | No |
Phone number:
08002006060 Website: Go to website |
|
Ticket Gate | No |
|
|
Customer Services: 08002006060 |
Left Luggage Contact Available | No |
Customer Help Points | No |
Atm Machine | No |
Baby Change | No |
Bureau De Change | No |
Post Box | No |
Seated Area | No |
First Class Lounge | No |
Shops | No |
Showers | No |
Station Buffet | No |
Telephones (Cards & Coins) | Yes |
Toilets | No |
Tourist Information Office | No |
Trolleys | No |
WebKiosk | No |
WiFi | No |
Wifi Note: Find WiFi Hotspots around Rawcliffe station |
|
Waiting Room | No |
Waiting Room Note: There are no waiting rooms provided at the station. Shelter provided on one and only platform. |
Car parking | No |
Cycle Storage Availability | Yes |
Sheltered: No |
Cycle Storage CCTV | Yes |
Taxi Rank | No |
Car Hire | No |
Airport | No |
Metro | No |
Bus Service | Yes |
Bus Service Note: There is a bus stop close to the station. Busline 0871 200 2233 |
Accessible Booking Office Counter | No |
Accessible Public Telephones | No |
Accessible Toilets | No |
Induction Loop | Yes |
Wheelchairs Available | No |
Ramp For Train Access | Yes |
Step Free Access | Yes |
Step Free Access Note: Category A station, please note there are no tactile pavings at this station - Station is unstaffed. However no access problems for disabled or wheelchair users as the access to the platforms is step free. |
Accessible Taxis | No |
Accessible Ticket Machines | No |
Impaired Mobility Set Down | No |
Staff Help Available | No |
Assisted Travel: Unstaffed station. If you need help getting on or off the train please ask the Train Conductor. |